The sires and dams listed below were not randomly selected, but have earned their place here through selective breeding, show, milk, and/or linear appraisal. To see the criteria they have met please visit the BSG requirements page. While the Nubians have the most qualifying animals, other breeds are available!
2025 W.O.W. ENTERPRISES GENETICS NUBIAN INVENTORY LIST 757 ANIMALS
BREEDERS TRUST NUBIAN SIRES
001 AMBERWOOD PEPPER’S FOXXFIRE N0379919 ++B 03/05/1980 BREEDERS TRUST
002 AMBERWOOD’S FROSTY CHANCELLOR N0427689 ++*B 03/02/1981 BREEDERS TRUST TRIPLE ELITE
003 AMBERWOOD VIKING’S HERO N0561590 ++B 04/26/1983 BREEDERS TRUST
004 CADILLAC PIEJAR N0196397 ++*B 04/12/1973 BREEDERS TRUST
005 COPPER-HILL ALGINONS BREAKAWAY N0967801 SGCH ++*B 03/01/1995 AI BREEDERS TRUST GOLDEN ROYAL
006 HALLCIENDA FROSTY MARVIN N0181594 SGCH ++*B 01/20/1972 BREEDERS TRUST GOLDEN ROYAL
007 KASTDEMUR’S ROMEO N0991585 ++*B 06/01/1995 BREEDERS TRUST
008 KISMET MARVINS SMOOTH OPERATOR N0711303 SGCH ++*B 04/22/1987 BREEDERS TRUST TRIPLE CROWN
009 LONGMAN’S BARNABY BUCK N0163909 GCH ++B 01/18/1968 BREEDERS TRUST
010 LONGMAN’S NICOLE’S CHIEF N0621578 ++*B 02/02/1985 BREEDERS TRUST GOLDEN ROYAL
011 NESTUCCA BRACKEN’S BO-K N0570754 GCH ++B 05/02/1982 BREEDERS TRUST
012 REGEHRS ALGINON’S BEAUJOLAIS N0936470 GCH ++*B 02/22/1994 BREEDERS TRUST GOLDEN ROYAL
013 RIO DEL ORO’S DANDY-LION N0622791 GCH ++*B 03/09/1985 BREEDERS TRUST TRIPLE CROWN
014 WARPAINT ACRES SUPER BUCK N0293134 SG ++*B 04/04/1977 BREEDERS TRUST TRIPLE ELITE
015 WINTERBERRY BUCKAROO BONZAI N0634993 ++*B 04/24/1985 AI BREEDERS TRUST GOLDEN ROYAL
TRIPLE CROWN NUBIAN SIRES
001 BROWN SUGAR’S CROWN AMBASSADOR N0729928 ++*B 03/14/1988 GOLD
002 BROWN SUGAR’S DOUBLE STUFF N0763977 ++*B 04/14/1989 GOLD
003 CROWN POINT XDA CHATOYANT N0654782 SGCH ++*B 01/25/1986 GOLD
004 CROWN POINT ZDR MOUNTAIN-LION N0728272 ++*B 03/03/1988 GOLD
005 FRA-JAC’S C/F MARMADUKE N0525826 GCH ++*B 05/12/1982 GOLD
006 KASTDEMUR’S ACCIDENTAL TOURIST N0980314 ++*B 01/10/1995 GOLD
007 KASTDEMUR’S AUTHENTIC N1352104 SG ++*B 03/03/2005 GOLD
008 KASTDEMUR’S CROWN EXCESS N0906108 ++*B 01/20/1993 GOLD
009 KASTDEMUR’S FINAL JUSTICE N1002702 SG ++*B 02/04/1996 GOLD
010 KASTDEMUR’S ROYAL DYNASTY N0797965 GCH ++*B 04/05/1990 GOLD
011 KER-A-TIN ACRES ROYAL MAJESTY N0480774 ++*B 03/22/1982 GOLD
012 LAKESHORE-FARMS DOCTOR LUKE N1137008 ++*B 04/02/1999 GOLD
013 LONGMAN’S ARTHUR AMBASSADOR N0214343 ++*B 03/23/1975 GOLD
014 LONGMAN’S BLAZE N0243147 +*B 04/05/1976 GOLD
015 WILLOW-LANE TUCKER AN1219780 SG +*B 04/23/2001 GOLD
016 WINGWOOD FARM REAL TACTITIAN N1412681 SG ++*B 03/30/2007 GOLD
017 WINTERBERRY BONZAI ALVEREZ K. N0695194 +*B 02/12/1987 GOLD
018 WINTERBERRY IMAGE OF BONZAI N0835150 GCH ++*B 02/05/1991 GOLD
019 WINTERBERRY MARK OF EXCELLENCE N0698431 ++*B 03/07/1987 GOLD
020 WINTERBERRY MARVINS FLASHPOINT N0603186 ++*B 03/19/1989 GOLD
GOLDEN ROYAL NUBIAN SIRES
001 C/F SUNDAE’S SEQUOYAH N0654965 ++*B 02/11/1986 GOLD
002 COPPER-HILL W.F. PAPA BEAR N1100993 SGCH +*B 05/05/1998 GOLD
003 E-B BROWN’S XJB TRAILBLAISER N0664943 SGCH ++*B 02/23/1986 GOLD
004 H. HOMESTEAD MARK OF PRESTIGE N0703475 GCH ++*B 03/11/1987 GOLD
005 H. HOMESTEAD TOI SOLDIER N0724810 ++B 03/29/1987 GOLD
006 HALLCIENDA GUSTO N0242030 GCH ++*B 06/09/1976 GOLD
007 LONGMAN’S BARNABY AMARIAH N0182859 GCH ++*B 03/05/1972 GOLD
008 LONGMAN’S SILVER BARNABY N0216147 ++*B 04/01/1975 GOLD
009 SILVER THISTLE’S ROYAL PRINCE N0270501 ++*B 03/08/1977 GOLD
010 VOLCANIC ACRES KING ARTHUR N0206793 ++*B 05/01/1974 GOLD
011 VOLCANIC ACRES SOLOMON N0208876 ++*B 05/12/1974 GOLD
012 WINGWOOD FARM BLAZIN TAMERLANE N0712111 SGCH ++*B 05/18/1987 GOLD
TRIPLE ELITE NUBIAN SIRES
001 4B SMOOTH DANDY SUPREME N1046881 GCH +B 02/13/1997 GOLD
002 AMBERWOOD JACK FROST NORTHWIND N0576493 SG +*B 01/01/1984 GOLD
003 CARAVELLE’S JACK FROST N0375065 ++*B 03/31/1980 GOLD
004 COLD COMFORT HOWARD HUGE N0582552 ++*B 04/21/1984 GOLD
005 COPPER-HILL BREAKAWAY’S BLAZER N1202891 SG +*B 03/15/2001 GOLD
006 COPPER-HILL BREAKAWAY’S SONSET N1253010 SGCH ++*B 03/17/2002 GOLD
007 COPPER-HILL BRKAWAY’S BENTWOOD N1252247 +*B 04/17/2002 GOLD
008 ENGYLSKYE COUNTOF MONTE CRISTO N1627106 SGCH +*B 02/12/2013 GOLD
009 HIGH CALIBER MARVIN’S BIG MAX N0633288 SGCH ++*B 04/20/1985 GOLD
010 IRON-OWL BLUEBEARD N1442781 SGCH ++B 02/21/2008 DNA GOLD
011 KASTDEMUR’S AT YOUR SERVICE N1138617 SG ++*B 04/05/1999 GOLD
012 KASTDEMUR’S CROWN EXPLORER N0938687 +*B 03/04/1994 GOLD
013 KASTDEMUR’S FULL DISCLOSURE N1344263 ++*B 04/30/2005 GOLD
014 KASTDEMUR’S KING OF THE HILL N1358094 ++*B 04/01/2005 GOLD
015 KASTDEMUR’S LH FULL SERVICE N1051925 SG ++*B 01/20/1997 GOLD
016 KASTDEMUR’S MONTE CARLO N1496077 SG ++*B 03/11/2009 DNA GOLD
017 KASTDEMUR’S MOST WANTED N1442915 SGCH ++*B 03/09/2008 GOLD
018 KASTDEMUR’S MPR LIAISON N0862114 GCH ++*B 03/17/1992 GOLD
019 KASTDEMUR’S TIME IN A BOTTLE N1461547 GCH ++*B 03/16/2008 GOLD
020 LAKESHORE-FARMS STAR STATUS N1276026 GCH +*B 03/05/2003 GOLD
021 LAKESHORE FULL FORCE N1328206 SGCH ++*B 02/12/2005 GOLD
022 LONGMAN’S SUNDANCE N0316250 ++*B 04/17/1978 GOLD
023 MISTY KNOLL’S DANDY ESCORT N0796369 SGCH +*B 04/19/1990 GOLD
024 MONAMI FROSTY MARCUS N0449748 ++*B 03/20/1981 GOLD
025 PEPPERWOOD FARM FROSTY BOBBY N0310832 SG ++*B 01/30/1978 GOLD
026 PEPPERWOOD FARM FROSTY FUTURE N0343180 +*B 02/01/1979 GOLD
027 WALNUT FORK BONZAI CHILI N0768262 +*B 04/19/1989 GOLD
028 WINTERBERRY FLASHY ZEUS N0710360 +*B 02/17/1987 GOLD
029 WINTERBERRY VIP APACHE N0794452 GCH +*B 04/03/1990 GOLD
W.O.W. ENTERPRISES GENETICS BSG NUBIAN SIRES
001 ALIZE CHARLESTON CHEW N1542582 SGCH ++B 02/17/2010 GOLD
002 ALIZE KHARM PERSONIFIED N1499945 SG +*B 03/03/2009 GOLD
003 AMBERWOOD JEDI’S WINTER FROST N0784964 +*B 04/05/1989 GOLD
004 AMBERWOOD’S ANCIENT MARINER N0484648 SG ++B 03/14/1982 BRONZE
005 BAR-W SANTANA J N0471076 GCH ++*B 05/17/1981 GOLD
006 BRANICUR*FARMS RAIN DANCER N1077299 +*B 03/05/1998 BRONZE
007 BRIARWOOD FARM FOXX’S JEREMIAH N0619241 GCH +*B 01/15/1985 SILVER
008 BROWN SUGAR’S TRADEMARK N0622550 ++*B 02/18/1985 GOLD
009 C&M-GOAT-ROPERS HM MOON RAKER N1062315 +*B 04/13/1997 SILVER
010 C/F BLAISE N0619688 ++*B 02/14/1985 GOLD
011 C/F PAN N0578625 GCH ++*B 03/19/1984 GOLD
012 C/F SUNDAE’S SENECA N0654966 ++*B 02/11/1986 BRONZE
013 CADILLAC POLTO N0147815 GCH ++*B 03/14/1964 SILVER
014 CAPRICORN THREE TI EXCALIBUR N0814472 SGCH +*B 05/30/1990 GOLD
015 COOK’S RANCHO BEAU SHERIF N0497014 SG ++*B 03/16/1982 GOLD
016 COOK’S RANCHO CHINOOK WARRIOR N0476681 SGCH ++*B 03/04/1982 BRONZE
017 COOK’S RANCHO CHOCTAW CHIEF N0495931 SG ++*B 03/16/1982 GOLD
018 COOK’S RANCHO MELS LITTLE NICK N0249627 GCH ++*B 03/26/1977 SILVER
019 COPPER-HILL BRKAWAYS RED ROVER N1229378 +*B 03/31/2002 SILVER
020 COPPER-HILL DAYBREAKER N0944265 GCH +*B 03/20/1994 BRONZE
021 COPPER-HILL GRAND SLAM N0864477 GCH +*B 03/14/1992 BRONZE
022 COPPER HILL TIGER TRACKS N0784966 SG ++*B 05/04/1989 GOLD
023 COPPER-HILL WAYWARD WIND N1100991 SG +*B 03/26/1998 BRONZE
024 CROWN POINT DANDY ONYX & AGATE N0690122 GCH +*B 01/21/1987 BRONZE
025 CROWN POINT LORD CHANCELLOR N0803488 GCH ++*B 04/17/1990 BRONZE
026 CROWN POINT MASTERPIECE N0799776 +*B 04/07/1990 BRONZE
027 CROWN POINT ZDG TIGER PAWS N0728275 ++*B 03/17/1988 SILVER
028 DAYSPRING LION OF JUDAH N0799128 GCH +B 04/10/1990 SILVER
029 DAYSPRING MB JERICHO N0992786 +B 03/24/1995 GOLD
030 DEAR-HEART’S “OMAR” N0853373 SGCH ++B 03/27/1991 GOLD
031 DKGH PLAYBOY’S ROCK IT N1678682 SGCH +B 03/10/2014 BRONZE
032 DRY-CREEK-HOLLOW LUCKY STRIKE N1073517 SGCH +*B 03/10/1998 BRONZE
033 FAITH-FARM AG GENESIS N0904218 GCH ++*B 04/27/1993 GOLD
034 FAITH-FARM EDEN’S TESTIMONY N0840752 ++*B 05/10/1991 GOLD
035 FAITH FARM P. ARIES A.I. N0719489 ++*B 03/31/1987 SILVER
036 FRA-JAC’S CHIEF JOSEPH N0769238 ++*B 03/08/1989 SILVER
037 FRA-JAC’S GAY GRADY N0723662 ++*B 03/27/1987 GOLD
038 FRA-JAC’S LORD ALGINON N0661408 ++*B 04/16/1985 GOLD
039 FRA-JAC’S STAR WARS N0777139 ++*B 03/27/1989 GOLD
040 GASCONADE SS MARKSMAN N0427316 GCH ++*B 01/30/1980 BRONZE
041 GOLDTHWAITE BON CHAPEAU N0598233 SG +*B 05/06/1984 BRONZE
042 GOLDTHWAITE LUNAR N0982631 SGCH ++*B 12/17/1994 BRONZE
043 GOLDTHWAITE MERLIN N1191187 SG +*B 03/19/2001 BRONZE
044 GREYSTONE BLADE N1043901 +*B 02/28/1997 SILVER
045 H. HOMESTEAD CATALYST N0735972 GCH ++*B 02/11/1988 GOLD
046 H.-HOMESTEAD CRYSTAL GEYSER N0821312 ++B 05/22/1990 SILVER
047 H. HOMESTEAD ROYAL BLEND N0735971 ++*B 02/11/1988 GOLD
048 HALLCIENDA ALESSANDRO N0178566 GCH ++B 04/19/1971 GOLD
049 HALLCIENDA ANTONY N0168689 GCH ++*B 05/07/1969 GOLD
050 J&R SPIRIT’S DAKOTA MAXIM N1473764 SG +*B 02/28/2008 GOLD
051 J&R SPIRIT’S DAKOTA PLAYBOY N1452155 SGCH ++*B 02/28/2008 AI DNA GOLD
052 JACOBS PRIDE CLOUD CHASER N1276223 SG +*B 02/04/2003 BRONZE
053 JACOBS PRIDE STAR DANCER N1277858 SG +*B 02/04/2003 BRONZE
054 KASTDEMUR’S AUDACIOUS N1244028 SGCH ++*B 04/14/2002 SILVER SIRE
055 KASTDEMUR’S AUK BIG KAHUNA N1413407 +*B 04/12/2007 BRONZE
056 KASTDEMUR’S CROWN LIAM N1051927 SG +*B 03/06/1997 BRONZE
057 KASTDEMUR’S CROWN PRINCE N0837418 ++*B 04/14/1991 BRONZE
058 KASTDEMUR’S E.T. EXAMPLE N0632487 ++*B 04/21/1985 GOLD
059 KASTDEMUR’S EXCESS KILLIAN N0988106 +*B 03/22/1995 BRONZE
060 KASTDEMUR’S EXS SEQUOIA N1179153 +*B 03/25/2000 BRONZE
061 KASTDEMUR’S FULL VELOCITY N1536292 +*B 04/14/2010 SILVER
062 KASTDEMUR’S MPA TRADEMARK N0913143 SG +*B 01/28/1993 SILVER
063 KASTDEMUR’S ROYAL LEGACY N0746869 ++*B 03/13/1988 SILVER
064 KASTDEMUR’S TIMELESS N1540716 CH *B 03/13/2010 SILVER
065 KASTDEMUR’S VINO N1480902 +*B 03/15/2009 BRONZE
066 KEINAN BRIDGETO’S PEANUT N0245757 SGCH ++*B 09/15/1976 SILVER
067 KISMET CC RYDER N0903444 SG ++*B 04/15/1993 BRONZE
068 KISMET CHANCELLOR’S KUDOS N0969736 ++*B 04/16/1995 AI BRONZE
069 KISMET HERO’S USER FRIENDLY N1085702 +*B 05/09/1998 BRONZE
070 KISMET KRISTEN KARLOS N1207486 SG +*B 03/09/2001 BRONZE
071 KISMET KXC HARRY S. TRUMAN N0814880 SG ++*B 04/09/1990 BRONZE
072 KISMET NIMROD THE MIGHTY ONE N1004168 ++*B 03/12/1996 GOLD
073 KISMET RYDE THE 8 SPOT N1019180 SGCH ++*B 05/02/1996 SILVER
074 KISMET SO SAVANT N0812762 +*B 05/07/1990 BRONZE
075 L & L LACTATORS JAVA N0263246 ++*B 03/13/1977 SILVER
076 LA HONDA SPRINGS ALEXANDER SON N0200474 GCH ++B 06/01/1973 GOLD
077 LA HONDA SPRINGS KING EDWARD N0157311 ++B 03/16/1966 GOLD
078 LADIES-BLUE WICKED BLUE SUEDE N0961259 GCH +*B 01/14/1995 SILVER
079 LADIES-BLUE WILD WICKED GAME N0854966 GCH ++*B 04/26/1991 GOLD
080 LAKESHORE DL PERFECT STORM N1430017 ++*B 02/18/2007 SILVER
081 LAKESHORE-FARMS BOLD EQUASION N1219081 GCH +*B 03/09/2001
082 LAKESHORE FD FULL EXPECTATIONS N1500886 SG ++*B 02/21/2009 BRONZE
083 LASSENWOOD ZHIVAGO ZEN N1174237 +*B 03/28/1999 GOLD
084 LITTLE-BIC’S CINN-A-BAR N0977516 ++*B 02/25/1995 GOLD
085 LITTLE-BIC’S LIMITED EDITION N1075718 +B 02/15/1998 BRONZE
086 LONGMAN’S BARNABY BRITON N0174294 +*B 02/18/1971 SILVER
087 LONGMAN’S BOLD RULER N0354581 ++*B 04/19/1979 SILVER
088 LONGMAN’S CANDY’S CHARMER N0316237 ++*B 02/14/1978 SILVER
089 LONGMAN’S DUSTY BARON N0528912 +*B 02/18/1983 GOLD
090 LONGMAN’S ROSE LEGEND N0720951 ++*B 03/08/1987 BRONZE
091 LONGMAN’S ROYAL CHAMPAGNE N1102102 +*B 03/10/1998 GOLD
092 LONGMAN’S SERENADE’S BARON N1158667 +*B 04/16/2000 BRONZE
093 LONGMAN’S SUNDANCE ANGELO N0375760 ++*B 01/01/1980 SILVER
094 LOS VIENTOS KIT FOX N0157862 ++*B 04/22/1967 BRONZE
095 LOTUS LADIES SUPER SON RISE N0563209 GCH ++*B 05/17/1983 SILVER
096 M & J SSR’S STYLEMASTER N0783779 +B 08/06/1989 BRONZE
097 M’S-SAGEBRUSH-ACRES DAKOTA N0973607 ++B 03/20/1995 BRONZE
098 M’S SAGEBRUSH ZAP MILO N1501265 SG ++*B 04/01/2009 SILVER
099 MANGES-COLONY BEAU LINUS N1013122 SGCH +*B 03/25/1996 BRONZE
100 MINI ROSA’S TEXAS PETE N0686846 SGCH +*B 11/09/1986 BRONZE
101 MY-ENCHANTED-ACRES LM CANDYMAN N1825534 SG +*B 01/19/2016 SILVER
102 NU-ARA’S SIDNEY CHINSUCKER N0377887 GCH +*B 03/05/1980 SILVER
103 PATCH QUILT FARMS DANDY MOLADO N0804585 SG ++*B 02/21/1990 BRONZE
104 PEPPERWOOD FARM FROSTY BUFORD N0264015 +*B 01/03/1977 SILVER
105 PEPPERWOOD FARM FROSTY KING N0310825 +*B 01/10/1978 BRONZE
106 PHEONIX PHARM TIGER’S TAI N1071624 SG +B 03/03/1998 AI GOLD
107 PRICE O THE FIELD BARTHOLOMEW N0386919 GCH ++*B 03/21/1980 GOLD
108 PRICE O THE FIELD DUNCAN N0277509 GCH ++*B 06/25/1976 SILVER
109 PRICE O THE FIELD DUTCH MAN N0378483 SGCH ++*B 03/04/1980 GOLD
110 PRICE O THE FIELD LUKE N0475701 +*B 02/20/1981 GOLD
111 PURE BRED ACRES AM M CONQUEST N0179634 ++*B 07/27/1971 GOLD
112 REGEHRS ALGINON’S ACE N0936469 +*B 02/22/1994 BRONZE
113 REGEHRS SASSY’S FORTUNE N1025815 *B 05/04/1996 BRONZE
114 REGEHRS TY’S ROCKET MAN N1035259 GCH +*B 03/11/1997 GOLD
115 RIMFIRE’S GAMBLING MUFASA N0984602 SG ++*B 05/19/1995 GOLD
116 RIO DEL ORO’S RUPERT N0596007 SGCH ++*B 02/04/1984 GOLD
117 RIZING MOON MERCURY AT SONSET N1357121 +*B 03/25/2005 BRONZE
118 ROBINETT’S CAPRINE’S BULLET AN0749302 SGCH +*B 05/03/1988 GOLD
119 ROYAL-CEDARS CANDY’S HERITAGE N0880618 ++*B 05/01/1992 SILVER
120 SAADA GANDOLPH GADO N1129351 SG ++*B 01/07/1999 SILVER
121 SAUBER LUFT OPHEEL OPHELOS N0714562 SG +*B 04/17/1987 GOLD
122 SIX M GALAXY LIGHTNING N1523723 ++*B 04/10/2010 SILVER
123 SIX-M-GALAXY MILANIS PISTACHIO N0991003 SG +*B 03/18/1995 GOLD
124 SIX-M-GALAXY POSEYS BF NOVA N0885297 SG +*B 02/28/1991 GOLD
125 SPLIT-CREEK ABE AT LINCOLN N1034768 SG +*B 07/18/1994 SILVER
126 SPLIT-CREEK SPINNING TOP N0938709 GCH +*B 02/01/1994 BRONZE
127 STARFIRE’S FFB KING FARUKE N1014640 SG +*B 03/24/1996 GOLD
128 STARFIRE’S WBB APOLLO N0888251 GCH +*B 11/19/1992 BRONZE
129 SUNSHINE MELLY MARGIN N0684874 SG ++*B 04/20/1986 GOLD
130 TAM-A-ROCK’S PRINCE IDEAL N0387236 SG +*B 02/10/1980 SILVER
131 TAM-A-ROCK’S REGAL IMPRESSION N0188618 ++*B 01/23/1973 SILVER
132 TRILLIUM TRAILS CR RIOJA N1166312 SG +*B 05/27/2000 BRONZE
133 TRILLIUM-TRAILS DL PRIDE N0870847 GCH ++*B 04/23/1992 AI SILVER
134 TRILLIUM TRAILS EXPLORER N0781834 +*B 03/31/1989 BRONZE
135 TRILLIUM TRAILS RP ZINFANDEL N1068525 +*B 03/25/1997 AI BRONZE
136 URBAN ACRES CHARMNG TROUBADOUR N1601206 SG +*B 04/06/2011 BRONZE
137 US-AND-UDDERS SIR NICHOLAS N0965516 GCH +*B 04/04/1995 BRONZE
138 WAR CRY’S SV STILL MASHA N1597653 SGCH +B 02/14/2012 BRONZE
139 WILL-O’-THE-WISP RED ROCK N1037006 SGCH +B 02/02/1995 GOLD
140 WILLOW RUN AT ENFERNO N1139826 SG +*B 03/01/1999 SILVER
141 WILLOW-RUN D. DOMINIQUE N0916348 SG +*B 07/26/1993 GOLD
142 WILLOW-RUN GOLDEN BOY N0959626 SG +*B 01/22/1995 SILVER
143 WILLOW-RUN PLAYBOY N0980450 SG +*B 05/03/1995 GOLD
144 WILLOW-RUN TRITON N0825465 SGCH ++*B 04/01/1991 GOLD
145 WINGWOOD FARM BLUE TAMAR N0800474 ++*B 04/27/1989 BRONZE
146 WINGWOOD-FARM DANDY TAMMETRY N0900812 SG +*B 03/20/1993 SILVER
147 WINGWOOD FARM FINDING ATLANTIS N1477579 SGCH ++*B 03/31/2009 BRONZE
148 WINGWOOD FARM LUCKY AMADEUS N1691344 SGCH 04/06/2014 BRONZE
149 WINGWOOD FARM ROMEO’S LAREDO N1265558 GCH ++*B 02/19/2003 SILVER
150 WINGWOOD FARM TS TIMOTHY N1372695 SGCH ++*B 03/22/2006 GOLD
151 WINGWOOD FARM TY ZAPATA N1318362 ++*B 04/10/2004 SILVER
BREEDERS TRUST NUBIAN DAMS
001 BRIARWOOD FARM M.H. SPIDER N0342312 1*M 05/05/1979 BREEDERS TRUST
002 CEDARSAGE CANDY O’ TRIPLE R N0238503 GCH 1*M 02/23/1976 BREEDERS TRUST HONORS
003 GOLDTHWAITE BONNY B’ LOVELY N0640774 4*M 04/06/1985 BREEDERS TRUST
004 JACOB’S-PRIDE YONINA N1031939 SGCH 7*M 04/21/1996 BREEDERS TRUST HONORS; TRIPLE ELITE
005 JARL BARNABY’S SASSY SADIE N0181002 1*M 03/03/1972 BREEDERS TRUST
006 KISMET SEQUEL N0767338 GCH 2*M 10/20/1988 BREEDERS TRUST; GOLDEN ROYAL
007 LONGMAN’S PLAYBOY’S TINA N0822810 11*M 04/05/1990 BREEDERS TRUST
008 LOS VIENTOS SONSIE BELLE N0157261 2*M 04/22/1967 BREEDERS TRUST
009 LOS VIENTOS VALORIE BELLE N0154929 2*M 06/02/1966 BREEDERS TRUST
010 MY-ENCHANTED-ACRES HAILEY N1044690 SGCH 4*M 04/21/1997 BREEDERS TRUST
011 RIO DEL ORO’S LITTLE SLINK N0415398 2*M 02/17/1981 BREEDERS TRUST
012 SIX-M-GALAXY PRINCESS JAZMIN N0952577 SG 6*M 06/26/1994 BREEDERS TRUST; TRIPLE CROWN
013 SONCARE GABRIEL N0633755 GCH 3*M 01/19/1985 BREEDERS TRUST HONORS; GOLDEN ROYAL
014 STARS AND BARS TARA BELLE N0142399 1*M 05/19/1962 BREEDERS TRUST
015 TRULY-FINE-FARM GRACIE N0979744 GCH 3*M 05/10/1995 BREEDERS TRUST
016 WINTERBERRY FLASHY ALIBI N0658319 3*M 02/19/1986 BREEDERS TRUST; GOLDEN ROYAL
TRIPLE CROWN NUBIAN DAMS
001 CALIFORNIA KRYDER’S BARNETTA N0206820 4*M 02/27/1974 GOLD
002 COPPER-HILL BRKAWAY’S CAROLINA N1168546 12*M 03/05/2000 GOLD
003 CROWN POINT ATG GIDGET N0764089 4*M 03/14/1989 GOLD
004 CROWN POINT ATG RED RAIN N0764091 4*M 03/14/1989 GOLD
005 CROWN*POINT DTR ALMOST EDEN N0894071 5*M 03/19/1992 GOLD
006 CROWN POINT ZDG MOODY BLUE N0728274 4*M 03/17/1988 GOLD
007 CROWN POINT ZDG PADDYSHAH N0734008 4*M 03/17/1988 GOLD
008 GOLDTHWAITE GODIVA N1013521 SG 6*M 02/01/1996 GOLD
009 GOLDTHWAITE JEWELLIA N1154572 SGCH 8*M 03/08/2000 GOLD HONORS
010 GOLDTHWAITE MY BONNY LOVE N0945308 GCH 5*M 12/08/1993 GOLD HONORS
011 HI-WINDS SHANDY’S TRACY N0632524 6*M 04/15/1985 GOLD
012 IRON-OWL FLIP FLOP N1412036 SGCH 4*M 02/23/2007 GOLD
013 JACOB’S-PRIDE BERNICE N1071953 SGCH 7*M 01/24/1998 GOLD HONORS
014 JACOB’S-PRIDE ROCK CRYSTAL N1110738 SGCH 8*M 02/17/1999 GOLD
015 KASTDEMUR’S MPE ELATION N0906117 SGCH 4*M 04/08/1993 GOLD HONORS
016 KISMET DANDY SHEENAY N0912165 GCH 3*M 05/03/1993 GOLD HONORS
017 KISMET SILVER SATIN N0837178 SGCH 3*M 04/19/1991 GOLD HONORS
018 LAKESHORE-FARMS EX TAMIA N1109302 GCH 4*M 03/06/1999 GOLD
019 LAKESHORE-FARMS SIERRA STORM N1164383 SGCH 4*M 04/02/2000 GOLD
020 LONGMAN’S AMBER BROWNIE N0758245 8*M 04/15/1986 GOLD
021 LONGMAN’S AMBER SUNSHINE N0758246 8*M 04/15/1986 GOLD
022 LONGMAN’S COCOA BELLE N0169766 3*M 03/10/1970 GOLD
023 LONGMAN’S COCOA KAMARA N0177907 4*M 05/29/1971 GOLD
024 LONGMAN’S CREAMY N0216154 5*M 04/16/1975 GOLD
025 LONGMAN’S DOLLY BELLE N0169764 3*M 03/10/1970 GOLD
026 LONGMAN’S GOLD DUST N0243838 6*M 05/11/1976 GOLD
027 LONGMAN’S MINDY BELLE N0174899 GCH 3*M 03/12/1971 GOLD
028 LONGMAN’S MINDY MISCHIEF N0221091 4*M 04/28/1975 GOLD
029 LONGMAN’S R TINA’S MAGGIE N1078769 12*M 03/08/1997 GOLD
030 LONGMAN’S R TINA’S MINDY N1078768 GCH 12*M 03/08/1997 GOLD
031 LONGMAN’S SONSIE CHAMOISEE N0181049 3*M 02/12/1972 GOLD
032 LONGMAN’S SONSIE CHANTILLY N0181047 3*M 02/12/1972 GOLD
033 LONGMAN’S SONSIE CHARISSE N0181048 3*M 02/12/1972 GOLD
034 MY-ENCHANTED-ACRES #1 SPLASH N1112953 SGCH 5*M 04/15/1999 GOLD
035 MY-ENCHANTED-ACRES BEAUS FLAME N1112954 SGCH 5*M 04/15/1999 GOLD
036 RIO DEL ORO’S APRIL SHOWERS N0626563 GCH 4*M 04/17/1985 GOLD HONORS
037 SILVER THISTLE’S CABERNET N0535669 SGCH 4*M 04/02/1983 GOLD HONORS
038 WINGWOOD-FARM ESC TAMINA N0830839 SGCH 3*M 04/04/1991 GOLD HONORS
039 WINTERBERRY BONZAI ALOE N0760313 GCH 4*M 02/16/1989 GOLD HONORS
GOLDEN ROYAL NUBIAN DAMS
001 ATHENA N0176569 GCH 2*M 03/07/1971 GOLD
002 BEGLEY’S-TROUBLED-ACRE SKDLBUT N1517760 SGCH 3*M 04/19/2010 GOLD
003 BRIARWOOD FARM FOXXI CHEERIOS N0572673 2*M 01/24/1984 GOLD
004 BRIARWOOD FARM FOXXI SNUGGLES N0572675 2*M 02/10/1984 GOLD
005 C/F NATASHA N0664415 GCH 5*M 04/07/1986 GOLD
006 C/F SUNDAE’S SURPRISE N0631433 GCH 3*M 05/11/1985 GOLD HONORS
007 CON “NO JELLY” N0205968 GCH 2*M 04/19/1974 GOLD HONORS
008 CON JARL’S ORANGE N0218930 GCH 2*M 05/27/1975 GOLD
009 COPPER-HILL WINTER BEAUTY N0902838 SG 11*M 01/29/1993 GOLD HONORS
010 FOREMOST SMOOTH PENNY N1044999 GCH 11*M 02/04/1997 GOLD
011 H. HOMESTEAD SUN TIARA N0485686 GCH 7*M 01/20/1982 GOLD
012 H. HOMESTEAD SUN TOI N0525172 GCH 7*M 01/15/1983 GOLD
013 HAF-HIDDEN-ACRES CLOVIS AN1111115 2*M 02/06/1999 GOLD
014 HI-WINDS SHOO-FLY’S SECRET N0376763 GCH 4*M 03/19/1980 GOLD HONORS
015 JARL’S CANDY N0190759 GCH 2*M 04/04/1973 GOLD HONORS
016 JASPERHOLLOW MARVN CHARLOTTE B N0978360 SG 6*M 03/16/1995 GOLD HONORS
017 JESTA-FARM TIME ON MY HANDS N0936915 GCH 4*M 05/06/1993 GOLD HONORS
018 KASTDEMUR’S CROWN FINALE N1002700 GCH 2*M 02/04/1996 GOLD
